ON Semiconductor LM324NG
Op Amp; Quad; Single Supply; 32 V Supply; 0 to 70 C; PDIP-14
Manufacturer #:
LM324NG
Allied Stock #:
70099809
RoHS Compliant Part
Resources
- Traceability data (i.e., Date Code, Lot Code) for this item is currently unavailable.
Pricing (USD) & Availability
Standard Pricing
$1.00
(Each)
1 | $1.00 |
Availability
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Product Header | Single Supply Quad Operational Amplifier | |
Amplifier Type | Quad Operational | |
Bandwidth | 1 MHz | |
Series | LM Amplifier Series | |
Common Mode Rejection Ratio | 70 dB | |
Current, Input Bias | Maximum of -250 nA | |
Output Current | 60 mA | |
Current, Supply | 3 mA | |
Dimensions | 19.69 x 7.11 x 4.95 mm | |
Input Voltage | -0.3 to 32 V | |
Length | 0.775" (19.69mm) | |
Mounting Type | Through Hole | |
Number of Pins | 14 | |
Output Type | Rail to Rail | |
Package Type | PDIP | |
Slew Rate | 0.6 V/μs | |
Maximum Operating Temperature | +70 °C | |
Minimum Operating Temperature | 0 °C | |
Width | 0.28" (7.11mm) | |
Voltage, Input, Low Level | 0 V | |
Voltage, Output, High Level | 3.5 V | |
Voltage, Output, Low Level | 5 mV | |
Temperature Operating Range | 0 to +70 °C | |
Type of Power Supply | Single | |
Voltage, Input Range | 0 to 28.3 V | |
Channel Separation | -120 dB | |
Current, Input Offset | Maximum of 150 | |
Number of Amplifiers | Quad | |
Number of Channels per Chip | 4 | |
Typical Single Supply Voltage | 3 to 32 V |
People Also Bought
* Products listed as "People Also Bought" are not recommended accessories and may not be compatible with the primary product.