Agilent Technologies 1000 Series Portable Oscilloscopes
More Scope Than You Thought You Could Afford
Agilent’s 1000 Series oscilloscopes deliver the performance and features you expect in a big scope — and the portability and low price you require in a small one. They have redefined the economy scope by giving you powerful signal capture and display, advanced measurement capabilities and accelerated productivity.
Features
  • Wide viewing angle and bright color display
  • Up to 20 kpts memory, up to 8x more than other scopes
  • Up to 2 Gsa⁄s sample rate
  • Simultaneous viewing of main and zoomed waveforms
  • 25% more viewing area with menus switched off
Stock No. Mfr.'s Part # Description Availability Price(USD)
70230678 DSO1052B Oscilloscope, Benchtop, 50 MHz, 2-Channel, 1 Gsa/s, Upto 16 kpts 4 $787.00
70230679 DSO1072B Oscilloscope, Benchtop, 70 MHz, 2-Channel, 1 Gsa/s, Upto 16 kpts 5 $915.48
70230720 DSO1102B Oscilloscope, Benchtop, 100 MHz, 2-Channel, 1 Gsa/s, Upto 16 kpts 2 $1,192.00
70230721 DSO1152B Oscilloscope, Benchtop, 150 MHz, 2-Channel, 1 Gsa/s, Upto 16 kpts 1 $1,593.00
70180265 DSO1004A Oscilloscope; Benchtop; 60 MHz; 4-Channel; 2 Gsa/s; Up to 20 kpts 1 $1,634.00
70180267 DSO1014A Oscilloscope; Benchtop; 100 MHz; 4-Channel; 2 Gsa/s; Up to 20 kpts 0 $1,942.00
70180269 DSO1024A Oscilloscope; Benchtop; 200 MHz; 4-Channel; 2 Gsa/s; Up to 20 kpts 1 $2,271.00
 

© Allied Electronics, Inc. 2013. All rights reserved.